Most Recent Manitou Springs Homes For Sale
| View All Manitou Springs Homes For Sale | ||
|
89 Crystal Park Rd #A, Manitou Springs, CO 80829 | $159,900 3 beds, 2 baths |
|
Manitou Ter, Manitou Springs, CO 80829 | $56,000 |
|
17 Via Maria Theresia, Manitou Springs, CO 80829 | $439,900 3 beds, 3 baths |
Real Estate Resources |
Manitou Springs Apartments
There are 21 apartments found in and near the Manitou Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings